| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Narraguagus | 12-0 | 1.000 | 36 | 1 | 16-1 | 0.941 | 48 | 5 | 14W |
| 2 | Calais | 12-2 | 0.857 | 37 | 11 | 14-4 | 0.778 | 43 | 17 | 1L |
| 3 | George Stevens Academy | 10-4 | 0.714 | 31 | 17 | 11-5 | 0.688 | 34 | 22 | 1L |
| 4 | Maranacook | 5-2 | 0.714 | 15 | 10 | 7-9 | 0.438 | 24 | 32 | 3L |
| 5 | Machias | 7-6 | 0.538 | 27 | 23 | 8-8 | 0.500 | 30 | 30 | 1L |
| 6 | Jonesport-Beals | 7-7 | 0.500 | 25 | 23 | 7-8 | 0.467 | 26 | 26 | 2L |
| 7 | Sumner | 7-7 | 0.500 | 27 | 26 | 7-8 | 0.467 | 29 | 29 | 3L |
| 8 | Bucksport | 5-9 | 0.357 | 22 | 34 | 5-10 | 0.333 | 22 | 37 | 4L |
| 9 | Woodland | 3-11 | 0.214 | 16 | 35 | 3-11 | 0.214 | 16 | 35 | 1W |
| 10 | North Yarmouth Academy | 0-6 | 0.000 | 4 | 18 | 1-13 | 0.071 | 7 | 40 | 12L |
| 11 | Lee Academy | 0-14 | 0.000 | 0 | 42 | 0-14 | 0.000 | 0 | 42 | 14L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)
















