The 2025
Ohio
high school football season continues this week. Here's what you need to
know heading into and during
this weekend's prep football slate in the Buckeye
State.
OHSAA Playoff Brackets
Schedule and Live Scores
Live
Statewide Broadcasts
State Stat Leaders
| Leaderboard - Player Passing Yards |
| 1 | | 4351 |
| 2 | | 3307 |
| 3 | | 3223 |
| 4 | | 3138 |
| 5 | | 3036 |
| 6 | | 3004 |
| 7 | | 2700 |
| 8 | | 2661 |
| 9 | | 2544 |
| 10 | | 2538 |
| 11 | | 2531 |
| 12 | | 2528 |
| 13 | | 2479 |
| 14 | | 2461 |
| 15 | | 2461 |
| 16 | | 2339 |
| 17 | | 2333 |
| 18 | | 2327 |
| 19 | | 2316 |
| 20 | | 2301 |
| 21 | | 2290 |
| 22 | | 2253 |
| 23 | | 2243 |
| 24 | | 2202 |
| 25 | | 2191 |
| Leaderboard - Player Rushing Yards |
| 1 | | 2274 |
| 2 | | 2161 |
| 3 | | 2051 |
| 4 | | 2022 |
| 5 | | 1895 |
| 6 | | 1878 |
| 7 | | 1733 |
| 8 | | 1699 |
| 9 | | 1610 |
| 10 | | 1555 |
| 11 | | 1548 |
| 12 | | 1511 |
| 13 | | 1505 |
| 14 | | 1494 |
| 15 | | 1465 |
| 16 | | 1441 |
| 17 | | 1431 |
| 18 | | 1385 |
| 19 | | 1380 |
| 20 | | 1378 |
| 21 | | 1372 |
| 22 | | 1349 |
| 23 | | 1322 |
| 24 | | 1309 |
| 25 | | 1275 |
| Leaderboard - Player Receiving Yards |
| 1 | | 2253 |
| 2 | | 1402 |
| 3 | | 1241 |
| 4 | | 1218 |
| 5 | | 1192 |
| 6 | | 1158 |
| 7 | | 1099 |
| 8 | | 1091 |
| 9 | | 1069 |
| 10 | | 1062 |
| 11 | | 1038 |
| 12 | | 1038 |
| 13 | | 1036 |
| 14 | | 949 |
| 15 | | 949 |
| 16 | | 941 |
| 17 | | 932 |
| 18 | | 924 |
| 19 | | 911 |
| 20 | | 908 |
| 21 | | 898 |
| 22 | | 896 |
| 23 | | 888 |
| 24 | | 878 |
| 25 | | 860 |
| Leaderboard - Player Total TDs |
| 1 | | 34 |
| 2 | | 32 |
| 3 | | 29 |
| 4 | | 29 |
| 5 | | 29 |
| 6 | | 28 |
| 7 | | 27 |
| 8 | | 27 |
| 9 | | 26 |
| 10 | | 25 |
| 11 | | 25 |
| 12 | | 24 |
| 13 | | 24 |
| 14 | | 24 |
| 15 | | 23 |
| 16 | | 22 |
| 17 | | 22 |
| 18 | | 22 |
| 19 | | 22 |
| 20 | | 22 |
| 21 | | 21 |
| 22 | | 21 |
| 23 | | 21 |
| 24 | | 21 |
| 25 | | 21 |
| Leaderboard - Player Total Tackles |
| 1 | | 166 |
| 2 | | 162 |
| 3 | | 148 |
| 4 | | 148 |
| 5 | | 140 |
| 6 | | 135 |
| 7 | | 135 |
| 8 | | 133 |
| 9 | | 133 |
| 10 | | 128 |
| 11 | | 127 |
| 12 | | 125 |
| 13 | | 123 |
| 14 | | 122 |
| 15 | | 121 |
| 16 | | 121 |
| 17 | | 120 |
| 18 | | 120 |
| 19 | | 118 |
| 20 | | 117 |
| 21 | | 117 |
| 22 | | 117 |
| 23 | | 116 |
| 24 | | 113 |
| 25 | | 112 |
| Leaderboard - Player Interceptions |
| 1 | | 9 |
| 2 | | 7 |
| 3 | | 6 |
| 4 | | 6 |
| 5 | | 6 |
| 6 | | 6 |
| 7 | | 6 |
| 8 | | 6 |
| 9 | | 6 |
| 10 | | 6 |
| 11 | | 6 |
| 12 | | 6 |
| 13 | | 6 |
| 14 | | 5 |
| 15 | | 5 |
| 16 | | 5 |
| 17 | | 5 |
| 18 | | 5 |
| 19 | | 5 |
| 20 | | 5 |
| 21 | | 5 |
| 22 | | 5 |
| 23 | | 5 |
| 24 | | 5 |
| 25 | | 5 |