The 2022 California
high school football season continues this week with games 
Thursday-Saturday. Here's what you need to know heading into and during 
this weekend's prep football slate in the Golden
State.
Week 8 Schedule and Live ScoresWho does your team play? Where? When? Are they winning?
Week 7 Results
Key Games To Track This Weekend 
- 
 Los Alamitos (CA)-  @ 
 Edison (Huntington Beach, CA)- 
- Thursday 7:00pm (Local time) - 
- 
 Orange Lutheran (Orange, CA)-  @ 
 Mater Dei (Santa Ana, CA)- 
- Friday 7:00pm (Local time) - 
- 
 JSerra Catholic (San Juan Capistrano, CA)-  @ 
 St. John Bosco (Bellflower, CA)- 
- Friday 7:00pm (Local time) - 
- 
 Del Oro (Loomis, CA)-  @ 
 Folsom (CA)- 
- Friday 7:00pm (Local time) - 
- 
 Chaminade (West Hills, CA)-  @ 
 Bishop Amat (La Puente, CA)- 
- Friday 7:00pm (Local time) - 
- 
 Downey (CA)-  @ 
 Warren (Downey, CA)- 
- Friday 7:30pm (Local time) - 
- 
 Tracy (CA)-  @ 
 St. Mary's (Stockton, CA)- 
- Friday 7:00pm (Local time) - 
- 
 Serrano (Phelan, CA)-  @ 
 Oak Hills (Hesperia, CA)- 
- Friday 7:00pm (Local time) 
 - State Stat Leaders
 
 
 
 - 
| Leaderboard - Player Passing Yards | - 
| 1 |  | 2451 |  - 
| 2 |  | 2251 |  - 
| 3 |  | 2145 |  - 
| 4 |  | 2010 |  - 
| 5 |  | 1996 |  - 
| 6 |  | 1973 |  - 
| 7 |  | 1961 |  - 
| 8 |  | 1929 |  - 
| 9 |  | 1913 |  - 
| 10 |  | 1814 |  - 
| 11 |  | 1786 |  - 
| 12 |  | 1762 |  - 
| 13 |  | 1755 |  - 
| 14 |  | 1751 |  - 
| 15 |  | 1725 |  - 
| 16 |  | 1708 |  - 
| 17 |  | 1694 |  - 
| 18 |  | 1674 |  - 
| 19 |  | 1661 |  - 
| 20 |  | 1615 |  - 
| 21 |  | 1601 |  - 
| 22 |  | 1601 |  - 
| 23 |  | 1599 |  - 
| 24 |  | 1597 |  - 
| 25 |  | 1557 |  
 
- 
| Leaderboard - Player Rushing Yards | - 
| 1 |  | 1657 |  - 
| 2 |  | 1591 |  - 
| 3 |  | 1580 |  - 
| 4 |  | 1440 |  - 
| 5 |  | 1360 |  - 
| 6 |  | 1264 |  - 
| 7 |  | 1207 |  - 
| 8 |  | 1205 |  - 
| 9 |  | 1199 |  - 
| 10 |  | 1170 |  - 
| 11 |  | 1144 |  - 
| 12 |  | 1143 |  - 
| 13 |  | 1137 |  - 
| 14 |  | 1136 |  - 
| 15 |  | 1123 |  - 
| 16 |  | 1099 |  - 
| 17 |  | 1088 |  - 
| 18 |  | 1082 |  - 
| 19 |  | 1074 |  - 
| 20 |  | 1073 |  - 
| 21 |  | 1059 |  - 
| 22 |  | 1052 |  - 
| 23 |  | 1049 |  - 
| 24 |  | 1043 |  - 
| 25 |  | 1037 |  
 
- 
| Leaderboard - Player Receiving Yards | - 
| 1 |  | 1041 |  - 
| 2 |  | 871 |  - 
| 3 |  | 866 |  - 
| 4 |  | 853 |  - 
| 5 |  | 850 |  - 
| 6 |  | 842 |  - 
| 7 |  | 841 |  - 
| 8 |  | 816 |  - 
| 9 |  | 792 |  - 
| 10 |  | 768 |  - 
| 11 |  | 748 |  - 
| 12 |  | 728 |  - 
| 13 |  | 725 |  - 
| 14 |  | 719 |  - 
| 15 |  | 710 |  - 
| 16 |  | 700 |  - 
| 17 |  | 698 |  - 
| 18 |  | 697 |  - 
| 19 |  | 692 |  - 
| 20 |  | 686 |  - 
| 21 |  | 681 |  - 
| 22 |  | 676 |  - 
| 23 |  | 664 |  - 
| 24 |  | 658 |  - 
| 25 |  | 653 |  
 
- 
| Leaderboard - Player Total TDs | - 
| 1 |  | 29 |  - 
| 2 |  | 26 |  - 
| 3 |  | 25 |  - 
| 4 |  | 23 |  - 
| 5 |  | 21 |  - 
| 6 |  | 19 |  - 
| 7 |  | 19 |  - 
| 8 |  | 19 |  - 
| 9 |  | 19 |  - 
| 10 |  | 19 |  - 
| 11 |  | 18 |  - 
| 12 |  | 18 |  - 
| 13 |  | 18 |  - 
| 14 |  | 18 |  - 
| 15 |  | 17 |  - 
| 16 |  | 17 |  - 
| 17 |  | 17 |  - 
| 18 |  | 17 |  - 
| 19 |  | 16 |  - 
| 20 |  | 16 |  - 
| 21 |  | 16 |  - 
| 22 |  | 16 |  - 
| 23 |  | 16 |  - 
| 24 |  | 15 |  - 
| 25 |  | 15 |  
 
- 
| Leaderboard - Player Total Tackles | - 
| 1 |  | 113 |  - 
| 2 |  | 98 |  - 
| 3 |  | 94 |  - 
| 4 |  | 92 |  - 
| 5 |  | 91 |  - 
| 6 |  | 90 |  - 
| 7 |  | 90 |  - 
| 8 |  | 89 |  - 
| 9 |  | 88 |  - 
| 10 |  | 88 |  - 
| 11 |  | 87 |  - 
| 12 |  | 85 |  - 
| 13 |  | 84 |  - 
| 14 |  | 84 |  - 
| 15 |  | 84 |  - 
| 16 |  | 84 |  - 
| 17 |  | 83 |  - 
| 18 |  | 83 |  - 
| 19 |  | 83 |  - 
| 20 |  | 83 |  - 
| 21 |  | 82 |  - 
| 22 |  | 82 |  - 
| 23 |  | 81 |  - 
| 24 |  | 81 |  - 
| 25 |  | 81 |  
 
- 
| Leaderboard - Player Interceptions | - 
| 1 |  | 6 |  - 
| 2 |  | 6 |  - 
| 3 |  | 6 |  - 
| 4 |  | 6 |  - 
| 5 |  | 6 |  - 
| 6 |  | 6 |  - 
| 7 |  | 5 |  - 
| 8 |  | 5 |  - 
| 9 |  | 5 |  - 
| 10 |  | 5 |  - 
| 11 |  | 5 |  - 
| 12 |  | 5 |  - 
| 13 |  | 5 |  - 
| 14 |  | 5 |  - 
| 15 |  | 5 |  - 
| 16 |  | 5 |  - 
| 17 |  | 4 |  - 
| 18 |  | 4 |  - 
| 19 |  | 4 |  - 
| 20 |  | 4 |  - 
| 21 |  | 4 |  - 
| 22 |  | 4 |  - 
| 23 |  | 4 |  - 
| 24 |  | 4 |  - 
| 25 |  | 4 |  
 
 
 - MaxPreps State Rankings: Section
 
 - This week's California MaxPreps computer rankings based on section. All teams ranked. 
 
 
 
 
 
 - 
        
     
 
 
 
 
 
 -