| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 |  Lee-Scott Academy | 10-0 | 1.000 | 732 | 464 | 27-2 | 0.931 | 1957 | 1198 | 1L | 
| 2 |  Macon-East Montgomery Academy | 7-3 | 0.700 | 468 | 476 | 26-7 | 0.788 | 1682 | 1296 | 1L | 
| 3 |  Glenwood | 7-3 | 0.700 | 553 | 503 | 25-9 | 0.735 | 1942 | 1550 | 4W | 
| 4 |  Springwood | 4-6 | 0.400 | 619 | 601 | 13-15 | 0.464 | 1669 | 1603 | 1L | 
| 5 |  Southern Prep Academy | 2-8 | 0.200 | 515 | 648 | 4-12 | 0.250 | 779 | 996 | 2L | 
| 6 |  Valiant Cross Academy | 0-10 | 0.000 | 414 | 609 | 0-14 | 0.000 | 608 | 852 | 14L | 
Displaying 1 - 6 of 6
Standings last updated on  (GMT)











