| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Montgomery Academy | 7-0 | 1.000 | 15 | 0 | 44-7 | 0.863 | 110 | 25 | 1L |
| 2 | Jemison | 5-1 | 0.833 | 15 | 5 | 25-16 | 0.610 | 65 | 42 | 1L |
| 3 | Marbury | 1-1 | 0.500 | 3 | 4 | 4-16 | 0.200 | 18 | 42 | 2L |
| 4 | Holtville | 0-2 | 0.000 | 1 | 6 | 0-8 | 0.000 | 3 | 23 | 8L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)








