Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 7-1 | 0.875 | 507 | 320 | 21-10 | 0.677 | 1789 | 1473 | 4W |
![]() | 6-2 | 0.750 | 496 | 294 | 24-8 | 0.750 | 1740 | 1243 | 1L |
![]() | 6-2 | 0.750 | 480 | 353 | 17-11 | 0.607 | 1633 | 1352 | 1L |
![]() | 6-2 | 0.750 | 476 | 430 | 19-12 | 0.613 | 1835 | 1730 | 1L |
![]() | 5-4 | 0.556 | 453 | 483 | 13-14 | 0.481 | 1246 | 1262 | 1L |
![]() | 4-4 | 0.500 | 513 | 405 | 8-14 | 0.364 | 1235 | 1351 | 4L |
![]() | 3-6 | 0.333 | 562 | 551 | 13-7 | 0.650 | 1333 | 1118 | 1L |
![]() | 1-9 | 0.100 | 414 | 708 | 5-14 | 0.263 | 904 | 1280 | 4L |
![]() | 0-8 | 0.000 | 235 | 592 | 2-15 | 0.118 | 600 | 1194 | 10L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)