Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 11-0 | 1.000 | 739 | 221 | 20-8 | 0.714 | 1561 | 837 | 1L |
![]() | 10-1 | 0.909 | 751 | 311 | 17-8 | 0.680 | 1490 | 884 | 1L |
![]() | 9-3 | 0.750 | 529 | 362 | 16-10 | 0.615 | 1014 | 860 | 1L |
![]() | 10-4 | 0.714 | 668 | 564 | 13-10 | 0.565 | 976 | 1000 | 1L |
![]() | 6-5 | 0.545 | 470 | 393 | 10-13 | 0.435 | 960 | 931 | 2L |
![]() | 4-9 | 0.308 | 416 | 641 | 9-17 | 0.346 | 865 | 1142 | 3L |
![]() | 3-10 | 0.231 | 304 | 540 | 5-16 | 0.238 | 432 | 846 | 1W |
![]() | 2-12 | 0.143 | 331 | 732 | 2-15 | 0.118 | 383 | 892 | 3L |
![]() | 0-11 | 0.000 | 153 | 597 | 0-20 | 0.000 | 295 | 955 | 20L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)