| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
San Tan Charter | 11-1 | 0.917 | 474 | 168 | 12-1 | 0.923 | 509 | 175 | 1L |
Tonopah Valley | 11-1 | 0.917 | 554 | 198 | 12-1 | 0.923 | 593 | 198 | 1L |
Pima | 11-1 | 0.917 | 472 | 171 | 12-2 | 0.857 | 499 | 199 | 1L |
Scottsdale Preparatory Academy | 10-2 | 0.833 | 473 | 148 | 10-2 | 0.833 | 473 | 148 | 1L |
Bisbee | 9-2 | 0.818 | 376 | 213 | 10-2 | 0.833 | 402 | 233 | 1L |
Phoenix Christian | 9-2 | 0.818 | 374 | 130 | 9-2 | 0.818 | 374 | 130 | 1L |
Pinon | 7-2 | 0.778 | 344 | 74 | 8-2 | 0.800 | 380 | 106 | 1W |
Santa Cruz Valley | 7-3 | 0.700 | 386 | 131 | 8-3 | 0.727 | 430 | 131 | 2L |
Scottsdale Christian Academy | 10-3 | 0.769 | 477 | 195 | 10-4 | 0.714 | 483 | 236 | 7W |
Tuba City | 6-1 | 0.857 | 311 | 51 | 7-3 | 0.700 | 361 | 101 | 1L |
Arizona Lutheran Academy | 8-3 | 0.727 | 500 | 177 | 8-4 | 0.667 | 514 | 198 | 1L |
Veritas Prep | 8-4 | 0.667 | 343 | 215 | 8-4 | 0.667 | 343 | 215 | 1L |
Camp Verde | 6-4 | 0.600 | 388 | 184 | 7-4 | 0.636 | 442 | 209 | 1L |
Holbrook | 7-2 | 0.778 | 384 | 157 | 7-4 | 0.636 | 416 | 233 | 1L |
Willcox | 7-3 | 0.700 | 401 | 219 | 7-4 | 0.636 | 408 | 240 | 1L |
Miami | 7-4 | 0.636 | 317 | 264 | 7-4 | 0.636 | 317 | 264 | 1L |
Tombstone | 6-4 | 0.600 | 297 | 134 | 6-4 | 0.600 | 297 | 134 | 1W |
Tanque Verde | 6-4 | 0.600 | 338 | 190 | 6-4 | 0.600 | 338 | 190 | 2W |
Heritage Academy | 6-3 | 0.667 | 324 | 150 | 6-4 | 0.600 | 324 | 199 | 1L |
Antelope | 5-4 | 0.556 | 230 | 222 | 6-4 | 0.600 | 265 | 256 | 2L |
Glendale Prep Academy | 6-4 | 0.600 | 298 | 258 | 6-4 | 0.600 | 298 | 258 | 1W |
St. Johns | 5-3 | 0.625 | 279 | 92 | 6-5 | 0.545 | 343 | 162 | 1L |
Parker | 5-3 | 0.625 | 320 | 138 | 6-5 | 0.545 | 400 | 213 | 1L |
Benson | 5-4 | 0.556 | 291 | 151 | 5-5 | 0.500 | 316 | 186 | 2L |
Globe | 5-5 | 0.500 | 239 | 209 | 5-5 | 0.500 | 239 | 209 | 4W |
Displaying 1 - 25 of 52
Standings last updated on (GMT)




























