League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 14-0 | 1.000 | 1138 | 658 | 23-7 | 0.767 | 2195 | 1639 | 2L |
2 | ![]() | 10-4 | 0.714 | 1012 | 921 | 17-11 | 0.607 | 1869 | 1840 | 1L |
3 | ![]() | 9-5 | 0.643 | 835 | 803 | 14-13 | 0.519 | 1586 | 1563 | 1L |
4 | ![]() | 9-5 | 0.643 | 831 | 886 | 12-14 | 0.462 | 1550 | 1745 | 1L |
5 | K Kennedy | 7-7 | 0.500 | 820 | 844 | 14-13 | 0.519 | 1463 | 1517 | 5L |
6 | ![]() | 5-9 | 0.357 | 685 | 777 | 11-15 | 0.423 | 1297 | 1320 | 1W |
7 | ![]() | 2-12 | 0.143 | 716 | 883 | 8-18 | 0.308 | 1384 | 1533 | 1L |
8 | ![]() | 0-14 | 0.000 | 661 | 926 | 6-20 | 0.231 | 1331 | 1689 | 13L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)