| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 |  Severance | 14-1-1 | 0.906 | 207 | 27 | 20-5-2 | 0.778 | 289 | 78 | 1L | 
| 2 |  Berthoud | 13-3 | 0.812 | 198 | 55 | 16-11 | 0.593 | 261 | 136 | 1L | 
| 3 |  Roosevelt | 12-4 | 0.750 | 194 | 57 | 17-10 | 0.630 | 292 | 158 | 1L | 
| 4 |  Wellington | 11-4-1 | 0.719 | 155 | 44 | 22-5-1 | 0.804 | 270 | 101 | 1L | 
| 5 |  Northridge | 9-7 | 0.562 | 130 | 79 | 15-11 | 0.577 | 196 | 140 | 1L | 
| 6 |  Timnath | 5-11 | 0.312 | 107 | 151 | 8-14-1 | 0.370 | 164 | 202 | 2W | 
| 7 |  Thompson Valley | 5-11 | 0.312 | 61 | 156 | 8-15 | 0.348 | 113 | 243 | 1W | 
| 8 |  Mountain View | 2-14 | 0.125 | 35 | 245 | 3-19-1 | 0.152 | 74 | 332 | 3L | 
| 9 |  Greeley Central | 0-16 | 0.000 | 19 | 292 | 2-21 | 0.087 | 54 | 400 | 16L | 
Displaying 1 - 9 of 9
Standings last updated on  (GMT)












