| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Berthoud | 13-1 | 0.929 | 40 | 10 | 20-1 | 0.952 | 61 | 13 | 6W |
| 2 | Timnath | 12-3 | 0.800 | 37 | 13 | 13-7 | 0.650 | 42 | 26 | 8W |
| 3 | Thompson Valley | 11-3 | 0.786 | 36 | 11 | 12-5 | 0.706 | 40 | 17 | 4W |
| 4 | Roosevelt | 9-5 | 0.643 | 33 | 20 | 14-7 | 0.667 | 49 | 26 | 2L |
| 5 | Mountain View | 7-7 | 0.500 | 25 | 29 | 9-12 | 0.429 | 34 | 45 | 3W |
| 6 | Severance | 5-9 | 0.357 | 18 | 31 | 7-13 | 0.350 | 24 | 40 | 2L |
| 7 | Wellington | 4-10 | 0.286 | 21 | 32 | 9-12 | 0.429 | 34 | 38 | 2W |
| 8 | Greeley Central | 2-12 | 0.143 | 10 | 39 | 4-17 | 0.190 | 16 | 52 | 6L |
| 9 | Northridge | 1-14 | 0.067 | 9 | 44 | 2-18 | 0.100 | 13 | 58 | 1W |
Displaying 1 - 9 of 9
Standings last updated on (GMT)













