District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 5-0 | 1.000 | 221 | 47 | 10-2 | 0.833 | 446 | 157 | 1L |
![]() | 5-0 | 1.000 | 132 | 47 | 8-1 | 0.889 | 305 | 112 | 1L |
![]() | 4-0 | 1.000 | 185 | 22 | 9-2 | 0.818 | 421 | 144 | 1L |
![]() | 4-0 | 1.000 | 116 | 67 | 7-4 | 0.636 | 262 | 273 | 2L |
![]() | 3-0 | 1.000 | 139 | 7 | 8-3 | 0.727 | 373 | 169 | 1L |
![]() | 2-0 | 1.000 | 67 | 15 | 7-2 | 0.778 | 224 | 127 | 1L |
![]() | 2-0 | 1.000 | 60 | 17 | 9-3 | 0.750 | 375 | 208 | 1L |
![]() | 2-0 | 1.000 | 84 | 18 | 3-2 | 0.600 | 150 | 112 | 2W |
![]() | 2-0 | 1.000 | 77 | 27 | 8-2 | 0.800 | 267 | 203 | 1L |
![]() | 2-0 | 1.000 | 119 | 34 | 11-1 | 0.917 | 555 | 224 | 6W |
![]() | 1-0 | 1.000 | 36 | 20 | 4-7 | 0.364 | 270 | 349 | 1L |
![]() | 3-1 | 0.750 | 142 | 40 | 10-3 | 0.769 | 426 | 245 | 3W |
![]() | 5-2 | 0.714 | 171 | 131 | 6-3 | 0.667 | 213 | 196 | 1L |
![]() | 2-1 | 0.667 | 65 | 46 | 6-5 | 0.545 | 272 | 218 | 3W |
![]() | 2-1 | 0.667 | 63 | 54 | 10-3 | 0.769 | 367 | 172 | 1L |
![]() | 2-1 | 0.667 | 70 | 68 | 5-4 | 0.556 | 198 | 188 | 2L |
![]() | 3-2 | 0.600 | 144 | 55 | 5-5 | 0.500 | 216 | 165 | 3L |
![]() | 3-2 | 0.600 | 162 | 99 | 4-6 | 0.400 | 297 | 271 | 1L |
![]() | 4-3 | 0.571 | 171 | 167 | 7-5 | 0.583 | 286 | 264 | 1L |
![]() | 2-2 | 0.500 | 60 | 89 | 5-5 | 0.500 | 212 | 166 | 1L |
![]() | 2-2 | 0.500 | 96 | 92 | 4-6 | 0.400 | 245 | 297 | 3L |
![]() | 1-1 | 0.500 | 0 | 55 | 2-7 | 0.222 | 94 | 322 | 5L |
![]() | 4-5 | 0.444 | 206 | 323 | 4-7 | 0.364 | 242 | 407 | 4L |
![]() | 2-3 | 0.400 | 40 | 140 | 2-9 | 0.182 | 53 | 363 | 5L |
![]() | 3-5 | 0.375 | 191 | 140 | 4-7 | 0.364 | 303 | 264 | 4L |
Displaying 1 - 25 of 48
Standings last updated on (GMT)