Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 5-0 | 1.000 | 299 | 90 | 14-1 | 0.933 | 639 | 199 | 7W |
![]() | 4-1 | 0.800 | 110 | 94 | 8-3 | 0.727 | 305 | 204 | 1L |
![]() | 3-2 | 0.600 | 138 | 88 | 7-5 | 0.583 | 406 | 307 | 1L |
![]() | 2-3 | 0.400 | 188 | 214 | 5-7 | 0.417 | 384 | 419 | 4L |
![]() | 1-4 | 0.200 | 36 | 243 | 2-8 | 0.200 | 118 | 473 | 1W |
![]() | 0-5 | 0.000 | 60 | 102 | 3-7 | 0.300 | 202 | 190 | 4L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)