| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 |  Woodward Academy | 7-0 | 1.000 | 14 | 0 | 38-6 | 0.864 | 84 | 19 | 9W | 
| 2 |  Lakeside | 6-1 | 0.857 | 12 | 4 | 27-8 | 0.771 | 60 | 24 | 1L | 
| 3 |  Chamblee | 5-2 | 0.714 | 11 | 5 | 20-20 | 0.500 | 44 | 43 | 3L | 
| 4 |  Shiloh | 3-4 | 0.429 | 7 | 8 | 22-15 | 0.595 | 42 | 31 | 2L | 
| 5 |  Dunwoody | 3-4 | 0.429 | 8 | 9 | 12-15 | 0.444 | 32 | 36 | 2L | 
| 6 |  Decatur | 3-4 | 0.429 | 7 | 9 | 15-14 | 0.517 | 35 | 35 | 1L | 
| 7 |  Arabia Mountain | 0-6 | 0.000 | 0 | 12 | 6-14 | 0.300 | 12 | 30 | 1W | 
| 7 |  Tri-Cities | 0-6 | 0.000 | 0 | 12 | 5-21 | 0.192 | 11 | 44 | 2L | 
Displaying 1 - 8 of 8
Standings last updated on  (GMT)










