Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 2-1 | 0.667 | 94 | 78 | 10-3 | 0.769 | 406 | 206 | 1L |
![]() | 2-1 | 0.667 | 73 | 80 | 10-3 | 0.769 | 384 | 293 | 1L |
![]() | 1-1 | 0.500 | 81 | 60 | 12-2 | 0.857 | 505 | 262 | 5W |
![]() | 0-2 | 0.000 | 33 | 63 | 4-5 | 0.444 | 190 | 221 | 1L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)