Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 3-0 | 1.000 | 151 | 12 | 14-0 | 1.000 | 695 | 184 | 14W |
![]() | 1-0 | 1.000 | 40 | 30 | 6-4 | 0.600 | 217 | 194 | 1L |
![]() | 1-1 | 0.500 | 48 | 53 | 3-6 | 0.333 | 231 | 286 | 3L |
![]() | 1-1 | 0.500 | 76 | 60 | 2-7 | 0.222 | 220 | 385 | 4L |
![]() | 0-1 | 0.000 | 20 | 46 | 2-6 | 0.250 | 144 | 270 | 1W |
![]() | 0-1 | 0.000 | 6 | 54 | 2-6 | 0.250 | 62 | 326 | 2W |
![]() | 0-1 | 0.000 | 6 | 56 | 0-9 | 0.000 | 50 | 504 | 9L |
![]() | 0-2 | 0.000 | 7 | 91 | 0-9 | 0.000 | 37 | 380 | 9L |
![]() | 0-0 | 0.000 | 0 | 0 | 3-6 | 0.333 | 161 | 226 | 3L |
![]() | 0-0 | 0.000 | 0 | 0 | 5-5 | 0.500 | 243 | 291 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 5-5 | 0.500 | 236 | 350 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 0 | 72 | 2L |
W Woodruff | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 13 of 13
Standings last updated on (GMT)