| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 |  Newark | 12-0 | 1.000 | 166 | 9 | 30-2 | 0.938 | 341 | 50 | 1L | 
| 2 |  Serena | 10-2 | 0.833 | 93 | 29 | 20-9 | 0.690 | 225 | 95 | 1L | 
| 3 |  Indian Creek | 7-5 | 0.583 | 92 | 48 | 12-10 | 0.545 | 155 | 118 | 1L | 
| 4 |  Somonauk | 7-5 | 0.583 | 77 | 69 | 9-12 | 0.429 | 106 | 128 | 3L | 
| 5 | E Earlville | 4-8 | 0.333 | 39 | 119 | 4-13 | 0.235 | 47 | 171 | 2L | 
| 6 |  Hiawatha | 2-10 | 0.167 | 33 | 118 | 3-15 | 0.167 | 71 | 217 | 2L | 
| 7 |  Illinois Math & Science Academy | 0-12 | 0.000 | 20 | 128 | 2-17 | 0.105 | 95 | 209 | 1L | 
| 8 | E Earlville/Leland | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 
| 8 |  Hinckley-Big Rock | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 
| 8 |  LaMoille/Ohio | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 
| 8 | P Paw Paw | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 
Displaying 1 - 11 of 11
Standings last updated on  (GMT)











