District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 269 | 23 | 14-0 | 1.000 | 545 | 91 | 14W |
2 | ![]() | 5-1 | 0.833 | 218 | 127 | 10-3 | 0.769 | 401 | 283 | 1L |
3 | ![]() | 4-2 | 0.667 | 203 | 125 | 6-7 | 0.462 | 334 | 348 | 2L |
4 | ![]() | 3-3 | 0.500 | 174 | 204 | 4-6 | 0.400 | 304 | 379 | 1L |
5 | ![]() | 2-4 | 0.333 | 115 | 175 | 3-7 | 0.300 | 210 | 290 | 5L |
6 | ![]() | 1-5 | 0.167 | 75 | 208 | 2-9 | 0.182 | 166 | 386 | 1W |
7 | ![]() | 0-6 | 0.000 | 41 | 233 | 1-9 | 0.100 | 106 | 376 | 7L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)