League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 13-0 | 1.000 | 80 | 14 | 20-1 | 0.952 | 116 | 36 | 1L |
2 | ![]() | 9-3 | 0.750 | 105 | 55 | 18-4 | 0.818 | 222 | 82 | 1L |
3 | ![]() | 7-5 | 0.583 | 69 | 36 | 13-8 | 0.619 | 115 | 66 | 1L |
4 | ![]() | 8-6 | 0.571 | 87 | 90 | 11-10 | 0.524 | 105 | 127 | 2W |
5 | ![]() | 8-6 | 0.571 | 75 | 70 | 13-9 | 0.591 | 120 | 95 | 1L |
6 | ![]() | 7-6 | 0.538 | 88 | 51 | 13-11 | 0.542 | 157 | 104 | 1L |
7 | ![]() | 4-6 | 0.400 | 37 | 48 | 12-9 | 0.571 | 101 | 109 | 1L |
8 | ![]() | 4-7 | 0.364 | 42 | 71 | 7-11 | 0.389 | 101 | 115 | 4L |
9 | ![]() | 3-9 | 0.250 | 34 | 92 | 10-11 | 0.476 | 85 | 141 | 1L |
10 | ![]() | 3-9 | 0.250 | 44 | 92 | 5-12 | 0.294 | 59 | 114 | 3W |
11 | ![]() | 2-11 | 0.154 | 60 | 102 | 3-17 | 0.150 | 88 | 171 | 5L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)