| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | 
C Charlestown | 0-0 | 0.000 | 0 | 0 | 4-0 | 1.000 | 72 | 53 | 4W | 
 Hampshire Regional | 6-2 | 0.750 | 66 | 33 | 25-3 | 0.893 | 268 | 80 | 2L | 
 Uxbridge | 14-2 | 0.875 | 137 | 21 | 24-3 | 0.889 | 268 | 31 | 2L | 
 Nipmuc Regional | 7-1 | 0.875 | 62 | 14 | 17-3 | 0.850 | 161 | 44 | 2L | 
 Whittier RVT | 3-0 | 1.000 | 44 | 7 | 21-4 | 0.840 | 191 | 42 | 2W | 
 Advanced Math & Science Academy | 5-3 | 0.625 | 100 | 29 | 19-4 | 0.826 | 280 | 58 | 1L | 
 Monomoy | 2-1 | 0.667 | 53 | 16 | 13-3 | 0.812 | 217 | 68 | 2L | 
 Malden Catholic | 0-0 | 0.000 | 0 | 0 | 4-1 | 0.800 | 47 | 11 | 1L | 
 Case | 10-0 | 1.000 | 128 | 18 | 23-6 | 0.793 | 302 | 54 | 9W | 
 Tri-County RVT | 2-2 | 0.500 | 37 | 10 | 15-4 | 0.789 | 202 | 58 | 2L | 
 Tyngsborough | 15-2 | 0.882 | 146 | 33 | 23-6-1 | 0.783 | 213 | 84 | 2L | 
 Abington | 4-2 | 0.667 | 32 | 10 | 13-5 | 0.722 | 97 | 32 | 2L | 
 Gardner | 3-1 | 0.750 | 31 | 26 | 14-6 | 0.700 | 167 | 116 | 1L | 
 Archbishop Williams | 0-0 | 0.000 | 0 | 0 | 10-5 | 0.667 | 122 | 74 | 2L | 
 Worcester Tech | 3-3 | 0.500 | 29 | 47 | 14-7 | 0.667 | 199 | 144 | 2L | 
 Lunenburg | 4-4 | 0.500 | 54 | 51 | 13-7 | 0.650 | 176 | 120 | 1L | 
 Rising Tide | 4-0 | 1.000 | 52 | 22 | 13-7 | 0.650 | 216 | 140 | 2L | 
M Monument Mountain | 2-1 | 0.667 | 16 | 22 | 11-6 | 0.647 | 189 | 118 | 1L | 
 Notre Dame Academy | 3-1 | 0.750 | 46 | 24 | 12-7 | 0.632 | 166 | 91 | 1L | 
 Pope Francis Prep | 0-2 | 0.000 | 0 | 19 | 12-7 | 0.632 | 260 | 127 | 4L | 
 Cohasset | 1-1 | 0.500 | 12 | 11 | 6-4 | 0.600 | 74 | 64 | 1L | 
 Amesbury | 3-2 | 0.600 | 43 | 34 | 6-4 | 0.600 | 68 | 75 | 1L | 
 Boston English | 0-0 | 0.000 | 0 | 0 | 10-7 | 0.588 | 242 | 203 | 2L | 
 Lynnfield | 3-0 | 1.000 | 30 | 10 | 7-5 | 0.583 | 100 | 67 | 1L | 
M Manchester Essex | 4-4 | 0.500 | 60 | 58 | 10-8 | 0.556 | 136 | 127 | 1L | 
Displaying 1 - 25 of 56
Standings last updated on  (GMT)

























