Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 15-0 | 1.000 | 222 | 19 | 16-3 | 0.842 | 244 | 55 | 2L |
2 | ![]() | 13-2 | 0.867 | 185 | 50 | 15-3 | 0.833 | 214 | 69 | 1L |
3 | ![]() | 12-4 | 0.750 | 155 | 49 | 14-9 | 0.609 | 182 | 104 | 2L |
4 | ![]() | 8-6 | 0.571 | 154 | 109 | 13-7 | 0.650 | 187 | 132 | 7W |
5 | ![]() | 9-7 | 0.562 | 161 | 109 | 11-8 | 0.579 | 197 | 124 | 3L |
6 | ![]() | 8-7 | 0.533 | 119 | 89 | 10-8 | 0.556 | 144 | 103 | 1L |
7 | ![]() | 6-9 | 0.400 | 113 | 143 | 9-11 | 0.450 | 145 | 170 | 1L |
8 | ![]() | 6-10 | 0.375 | 75 | 180 | 7-12 | 0.368 | 90 | 202 | 5L |
9 | ![]() | 1-11 | 0.083 | 45 | 171 | 2-17 | 0.105 | 68 | 260 | 10L |
10 | ![]() | 0-9 | 0.000 | 17 | 133 | 0-11 | 0.000 | 30 | 152 | 11L |
11 | ![]() | 0-13 | 0.000 | 35 | 229 | 0-14 | 0.000 | 35 | 230 | 14L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)