| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Morley Stanwood | 9-1 | 0.900 | 28 | 4 | 28-11-2 | 0.707 | 76 | 29 | 1L |
| 2 | Kent City | 9-1 | 0.900 | 27 | 10 | 29-13-2 | 0.682 | 75 | 43 | 1L |
| 3 | Reed City | 10-2 | 0.833 | 29 | 9 | 18-7-4 | 0.690 | 51 | 25 | 4L |
| 4 | Grant | 10-5 | 0.667 | 32 | 21 | 20-13-3 | 0.597 | 60 | 46 | 1L |
| 5 | Big Rapids | 6-4 | 0.600 | 20 | 16 | 6-11 | 0.353 | 21 | 31 | 2L |
| 6 | White Cloud | 7-7-1 | 0.500 | 26 | 22 | 13-14-2 | 0.483 | 43 | 39 | 4L |
| 7 | Holton | 1-1 | 0.500 | 2 | 4 | 6-10 | 0.375 | 16 | 28 | 5L |
| 8 | Newaygo | 7-9-1 | 0.441 | 25 | 25 | 13-21-3 | 0.392 | 42 | 52 | 2W |
| 9 | Central Montcalm | 3-6 | 0.333 | 11 | 20 | 3-11 | 0.214 | 11 | 30 | 4L |
| 10 | Tri County Area | 2-9 | 0.182 | 7 | 28 | 2-14 | 0.125 | 7 | 41 | 3L |
| 11 | Chippewa Hills | 0-9 | 0.000 | 1 | 26 | 2-10 | 0.167 | 6 | 30 | 8L |
| 12 | Lakeview | 0-11 | 0.000 | 5 | 31 | 4-15 | 0.211 | 18 | 42 | 1L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)















