| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 |  Staley | 5-4 | 0.556 | 17 | 18 | 16-16 | 0.500 | 47 | 54 | 1L | 
| 2 |  Park Hill South | 2-5 | 0.286 | 10 | 19 | 8-24 | 0.250 | 33 | 69 | 2L | 
| 3 |  Oak Park | 1-5 | 0.167 | 4 | 17 | 4-18-1 | 0.196 | 15 | 53 | 1L | 
| 4 |  Central | 1-6 | 0.143 | 9 | 16 | 6-20-2 | 0.250 | 33 | 57 | 8L | 
| 5 |  Lee's Summit | 0-0 | 0.000 | 0 | 0 | 10-20 | 0.333 | 39 | 63 | 1L | 
Displaying 1 - 5 of 5
Standings last updated on  (GMT)











