| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Germantown | 5-1 | 0.833 | 49 | 19 | 15-11 | 0.577 | 209 | 138 | 4L |
| 2 | C Clinton | 3-3 | 0.500 | 33 | 22 | 14-20 | 0.412 | 195 | 211 | 1L |
| 3 | Madison Central | 2-2 | 0.500 | 29 | 22 | 12-8 | 0.600 | 110 | 95 | 2L |
| 4 | Murrah | 0-4 | 0.000 | 0 | 48 | 0-4 | 0.000 | 0 | 48 | 4L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)






