Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-0 | 1.000 | 665 | 309 | 22-4 | 0.846 | 1470 | 841 | 2L |
2 | F Fairfield | 4-2 | 0.667 | 325 | 190 | 11-8 | 0.579 | 868 | 683 | 1W |
3 | ![]() | 5-4 | 0.556 | 433 | 364 | 13-11 | 0.542 | 1139 | 997 | 2L |
4 | ![]() | 5-4 | 0.556 | 349 | 380 | 9-10 | 0.474 | 677 | 819 | 1L |
5 | ![]() | 3-5 | 0.375 | 295 | 439 | 3-12 | 0.200 | 552 | 828 | 5L |
6 | ![]() | 2-10 | 0.167 | 387 | 637 | 5-15 | 0.250 | 699 | 1008 | 1L |
7 | ![]() | 0-5 | 0.000 | 129 | 264 | 1-11 | 0.083 | 320 | 663 | 9L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)