| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Cleveland | 16-0 | 1.000 | 48 | 5 | 25-2 | 0.926 | 78 | 11 | 1L |
| 2 | Corinth Holders | 12-3 | 0.800 | 40 | 12 | 17-6 | 0.739 | 58 | 26 | 2L |
| 3 | Clayton | 10-6 | 0.625 | 36 | 22 | 14-14 | 0.500 | 49 | 42 | 2L |
| 4 | Garner | 8-7 | 0.533 | 27 | 25 | 15-10 | 0.600 | 51 | 39 | 2L |
| 5 | Fuquay - Varina | 7-7 | 0.500 | 25 | 23 | 8-15 | 0.348 | 32 | 47 | 3L |
| 6 | Willow Spring | 4-10 | 0.286 | 12 | 30 | 5-16 | 0.238 | 16 | 48 | 4L |
| 7 | S South Garner | 2-12 | 0.143 | 7 | 37 | 3-18 | 0.143 | 15 | 55 | 1L |
| 8 | Southeast Raleigh | 0-14 | 0.000 | 1 | 42 | 2-21 | 0.087 | 8 | 67 | 1W |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











