District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | G Garrison | 8-1 | 0.889 | 605 | 403 | 19-7 | 0.731 | 1670 | 1403 | 2L |
2 | ![]() | 8-1 | 0.889 | 640 | 466 | 19-6 | 0.760 | 1678 | 1437 | 2L |
3 | ![]() | 6-3 | 0.667 | 497 | 464 | 12-9 | 0.571 | 1166 | 1124 | 2L |
4 | W Washburn | 6-3 | 0.667 | 567 | 518 | 16-10 | 0.615 | 1612 | 1438 | 1L |
5 | ![]() | 5-5 | 0.500 | 568 | 506 | 12-10 | 0.545 | 1269 | 1123 | 1L |
6 | ![]() | 3-6 | 0.333 | 510 | 493 | 11-11 | 0.500 | 1275 | 1236 | 1L |
7 | ![]() | 1-8 | 0.111 | 436 | 564 | 7-14 | 0.333 | 1078 | 1239 | 2L |
8 | M Mandaree | 0-10 | 0.000 | 343 | 752 | 0-21 | 0.000 | 706 | 1509 | 21L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)