District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | M Minot | 16-2 | 0.889 | 1258 | 926 | 23-4 | 0.852 | 1925 | 1411 | 1L |
2 | ![]() | 14-5 | 0.737 | 1180 | 890 | 19-7 | 0.731 | 1599 | 1228 | 1L |
3 | ![]() | 12-5 | 0.706 | 1077 | 902 | 20-8 | 0.714 | 1746 | 1450 | 1W |
4 | ![]() | 10-6 | 0.625 | 947 | 800 | 17-10 | 0.630 | 1543 | 1376 | 1L |
5 | S St. Mary's Central | 12-9 | 0.571 | 1193 | 1204 | 14-11 | 0.560 | 1419 | 1447 | 1L |
6 | ![]() | 11-10 | 0.524 | 1159 | 1167 | 16-12 | 0.571 | 1537 | 1532 | 1L |
7 | ![]() | 7-12 | 0.368 | 960 | 1087 | 9-15 | 0.375 | 1247 | 1351 | 2L |
8 | ![]() | 6-12 | 0.333 | 1131 | 1207 | 8-13 | 0.381 | 1322 | 1379 | 2L |
9 | M Minot North | 4-12 | 0.250 | 963 | 1102 | 6-14 | 0.300 | 1205 | 1335 | 3L |
10 | ![]() | 0-19 | 0.000 | 884 | 1467 | 2-21 | 0.087 | 1128 | 1707 | 20L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)