| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | 
 Manchester Central | 13-3-1 | 0.794 | 46 | 19 | 13-3-1 | 0.794 | 46 | 19 | 1L | 
 Windham | 7-2 | 0.778 | 21 | 7 | 7-2 | 0.778 | 21 | 7 | 1L | 
 Nashua South | 12-4 | 0.750 | 42 | 19 | 13-4 | 0.765 | 44 | 19 | 4W | 
 Hanover | 15-5 | 0.750 | 50 | 20 | 15-5 | 0.750 | 50 | 20 | 1L | 
 Manchester Memorial | 7-4-1 | 0.625 | 20 | 15 | 8-4-1 | 0.654 | 27 | 15 | 1L | 
 Nashua North | 5-4 | 0.556 | 14 | 10 | 5-4 | 0.556 | 14 | 10 | 2L | 
 Exeter | 5-4 | 0.556 | 20 | 13 | 5-4 | 0.556 | 20 | 13 | 1L | 
 Bedford | 10-7 | 0.588 | 34 | 24 | 10-8 | 0.556 | 34 | 25 | 2L | 
 Bishop Guertin | 3-3 | 0.500 | 13 | 17 | 3-3 | 0.500 | 13 | 17 | 3L | 
 Concord | 6-7-4 | 0.471 | 23 | 25 | 7-7-4 | 0.500 | 24 | 25 | 1L | 
 Portsmouth | 3-3-2 | 0.500 | 16 | 13 | 3-4-2 | 0.444 | 16 | 16 | 1L | 
 Londonderry | 2-3-1 | 0.417 | 14 | 11 | 2-3-1 | 0.417 | 14 | 11 | 2L | 
 Winnacunnet | 2-4 | 0.333 | 10 | 13 | 2-4 | 0.333 | 10 | 13 | 1L | 
 Keene | 2-5 | 0.286 | 15 | 19 | 2-5 | 0.286 | 15 | 19 | 1L | 
 Alvirne | 3-7 | 0.300 | 11 | 39 | 3-8 | 0.273 | 11 | 40 | 1L | 
 Spaulding | 1-2 | 0.333 | 3 | 11 | 1-3 | 0.250 | 5 | 15 | 1L | 
 Merrimack | 2-6 | 0.250 | 9 | 20 | 2-6 | 0.250 | 9 | 20 | 1W | 
 Dover | 3-11 | 0.214 | 20 | 44 | 3-11 | 0.214 | 20 | 44 | 9L | 
 Salem | 1-4 | 0.200 | 5 | 8 | 1-4 | 0.200 | 5 | 8 | 1W | 
 Goffstown | 1-6-1 | 0.188 | 4 | 25 | 1-6-1 | 0.188 | 4 | 25 | 1W | 
 Pinkerton | 1-5 | 0.167 | 7 | 15 | 1-5 | 0.167 | 7 | 15 | 2L | 
 Timberlane | 0-5 | 0.000 | 5 | 15 | 0-5 | 0.000 | 5 | 15 | 5L | 
Displaying 1 - 22 of 22
Standings last updated on  (GMT)

























