| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Kingswood | 16-0 | 1.000 | 148 | 16 | 22-1 | 0.957 | 194 | 35 | 1L |
| 2 | Stark | 13-2 | 0.867 | 165 | 42 | 16-4 | 0.800 | 215 | 69 | 1L |
| 3 | Coe-Brown Academy | 13-3 | 0.812 | 140 | 30 | 18-4 | 0.818 | 181 | 51 | 6W |
| 4 | Hollis-Brookline | 12-3 | 0.800 | 113 | 31 | 16-4 | 0.800 | 153 | 54 | 1L |
| 5 | Oyster River | 9-4 | 0.692 | 83 | 38 | 12-7 | 0.632 | 111 | 62 | 1L |
| 6 | Merrimack Valley | 9-5 | 0.643 | 122 | 46 | 10-6 | 0.625 | 127 | 55 | 1L |
| 7 | Bow | 11-7 | 0.611 | 120 | 98 | 15-9 | 0.625 | 161 | 122 | 3L |
| 8 | ConVal | 9-6 | 0.600 | 128 | 62 | 12-7 | 0.632 | 149 | 79 | 1L |
| 9 | Sanborn Regional | 9-7 | 0.562 | 94 | 58 | 10-10 | 0.500 | 108 | 80 | 1L |
| 10 | Pembroke | 9-8 | 0.529 | 138 | 114 | 11-10 | 0.524 | 149 | 135 | 5W |
| 11 | Pelham | 8-8 | 0.500 | 101 | 42 | 9-10 | 0.474 | 107 | 48 | 2W |
| 12 | Plymouth | 4-11 | 0.267 | 97 | 167 | 4-13 | 0.235 | 100 | 188 | 4L |
| 13 | Lebanon | 4-14 | 0.222 | 83 | 231 | 4-15 | 0.211 | 85 | 247 | 1L |
| 14 | Milford | 3-13 | 0.188 | 84 | 154 | 3-15 | 0.167 | 90 | 185 | 2L |
| 15 | Kennett | 2-11 | 0.154 | 40 | 120 | 4-14 | 0.222 | 72 | 164 | 1W |
| 16 | Hanover | 2-15 | 0.118 | 85 | 236 | 4-17 | 0.190 | 130 | 284 | 2W |
| 17 | Souhegan | 1-15 | 0.062 | 57 | 300 | 1-16 | 0.059 | 57 | 317 | 4L |
| 18 | St. Thomas Aquinas | 0-1 | 0.000 | 0 | 4 | 17-3 | 0.850 | 172 | 59 | 1L |
| 19 | Manchester West | 0-0 | 0.000 | 0 | 0 | 1-15 | 0.062 | 43 | 285 | 5L |
| 19 | Stevens | 0-0 | 0.000 | 0 | 0 | 9-9 | 0.500 | 152 | 139 | 1L |
Displaying 1 - 20 of 20
Standings last updated on (GMT)

























