| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | 
 Spanish Springs | 5-0 | 1.000 | 235 | 41 | 10-0 | 1.000 | 437 | 121 | 10W | 
 Las Vegas | 8-1 | 0.889 | 340 | 202 | 10-1 | 0.909 | 423 | 239 | 1W | 
 Bishop Gorman | 5-0 | 1.000 | 255 | 0 | 9-1 | 0.900 | 401 | 51 | 5W | 
 Liberty | 6-0 | 1.000 | 250 | 74 | 9-1 | 0.900 | 393 | 132 | 9W | 
 Arbor View | 7-0 | 1.000 | 353 | 164 | 8-2 | 0.800 | 411 | 291 | 7W | 
 Shadow Ridge | 5-2 | 0.714 | 183 | 155 | 8-3 | 0.727 | 300 | 252 | 2L | 
 Foothill | 5-2 | 0.714 | 273 | 214 | 7-3 | 0.700 | 329 | 301 | 1L | 
 Reed | 3-2 | 0.600 | 189 | 162 | 6-3 | 0.667 | 343 | 273 | 2W | 
 Green Valley | 6-3 | 0.667 | 226 | 225 | 6-4 | 0.600 | 236 | 260 | 3W | 
 Centennial | 4-4 | 0.500 | 192 | 253 | 6-4 | 0.600 | 224 | 280 | 2W | 
 Bishop Manogue | 4-1 | 0.800 | 214 | 163 | 6-4 | 0.600 | 365 | 322 | 1W | 
 Desert Oasis | 4-3 | 0.571 | 136 | 191 | 5-5 | 0.500 | 206 | 237 | 1L | 
 Mojave | 3-5 | 0.375 | 188 | 242 | 5-6 | 0.455 | 302 | 290 | 1L | 
 Desert Pines | 3-5 | 0.375 | 256 | 221 | 4-6 | 0.400 | 339 | 272 | 1L | 
 Faith Lutheran | 4-4 | 0.500 | 217 | 187 | 4-7 | 0.364 | 279 | 288 | 2W | 
 Damonte Ranch | 1-5 | 0.167 | 106 | 225 | 3-6 | 0.333 | 211 | 269 | 2L | 
 Galena | 0-5 | 0.000 | 44 | 226 | 3-6 | 0.333 | 167 | 285 | 5L | 
 Canyon Springs | 2-6 | 0.250 | 117 | 261 | 3-7 | 0.300 | 171 | 279 | 2L | 
 Douglas | 2-3 | 0.400 | 169 | 168 | 3-7 | 0.300 | 270 | 285 | 1L | 
 Palo Verde | 3-6 | 0.333 | 183 | 282 | 3-7 | 0.300 | 202 | 307 | 4L | 
 Coronado | 3-3 | 0.500 | 176 | 164 | 3-7 | 0.300 | 222 | 353 | 1L | 
 Legacy | 1-7 | 0.125 | 141 | 276 | 2-8 | 0.200 | 142 | 306 | 7L | 
 Basic | 0-9 | 0.000 | 204 | 353 | 0-10 | 0.000 | 259 | 374 | 10L | 
 Somerset Academy Losee | 0-8 | 0.000 | 146 | 344 | 0-10 | 0.000 | 179 | 418 | 10L | 
Displaying 1 - 24 of 24
Standings last updated on  (GMT)



























