Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 14-1 | 0.933 | 897 | 696 | 20-5 | 0.800 | 1491 | 1169 | 1L |
2 | ![]() | 7-1 | 0.875 | 591 | 454 | 17-8 | 0.680 | 1816 | 1528 | 1L |
3 | ![]() | 12-2 | 0.857 | 940 | 737 | 17-6 | 0.739 | 1513 | 1356 | 1L |
4 | ![]() | 8-6 | 0.571 | 841 | 699 | 15-8 | 0.652 | 1389 | 1172 | 1L |
5 | ![]() | 8-6 | 0.571 | 778 | 765 | 12-11 | 0.522 | 1265 | 1336 | 1L |
6 | ![]() | 7-7 | 0.500 | 778 | 761 | 13-10 | 0.565 | 1329 | 1287 | 1L |
7 | ![]() | 7-9 | 0.438 | 869 | 885 | 10-13 | 0.435 | 1304 | 1269 | 1L |
8 | ![]() | 6-8 | 0.429 | 725 | 775 | 11-14 | 0.440 | 1284 | 1370 | 1L |
9 | ![]() | 4-10 | 0.286 | 652 | 838 | 6-17 | 0.261 | 1038 | 1416 | 3L |
10 | ![]() | 3-12 | 0.200 | 674 | 797 | 7-16 | 0.304 | 1082 | 1200 | 5L |
11 | ![]() | 0-14 | 0.000 | 546 | 884 | 1-22 | 0.043 | 900 | 1450 | 20L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)