Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-1 | 0.917 | 635 | 434 | 12-1 | 0.923 | 709 | 460 | 9W |
2 | ![]() | 6-1 | 0.857 | 449 | 275 | 19-6 | 0.760 | 1500 | 1159 | 1L |
3 | ![]() | 5-1 | 0.833 | 347 | 265 | 12-11 | 0.522 | 1239 | 1194 | 2L |
4 | ![]() | 7-2 | 0.778 | 481 | 314 | 10-2 | 0.833 | 658 | 400 | 6W |
5 | ![]() | 2-4 | 0.333 | 383 | 282 | 12-11 | 0.522 | 1365 | 1266 | 3L |
6 | C Columbus Torah Academy | 2-4 | 0.333 | 283 | 287 | 2-8 | 0.200 | 443 | 519 | 8L |
7 | O Oakstone Academy | 1-3 | 0.250 | 149 | 222 | 4-4 | 0.500 | 346 | 420 | 2W |
8 | ![]() | 1-8 | 0.111 | 394 | 579 | 11-14 | 0.440 | 1270 | 1325 | 2W |
9 | ![]() | 0-5 | 0.000 | 64 | 245 | 0-5 | 0.000 | 64 | 245 | 5L |
10 | ![]() | 0-6 | 0.000 | 150 | 462 | 1-20 | 0.048 | 680 | 1424 | 2L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)