| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Hudson | 6-0 | 1.000 | 20 | 3 | 19-2-1 | 0.886 | 70 | 15 | 1L |
| 2 | Revere | 6-0-1 | 0.929 | 32 | 3 | 20-2-1 | 0.891 | 94 | 14 | 1L |
| 3 | Copley | 5-1-1 | 0.786 | 38 | 8 | 8-6-3 | 0.559 | 55 | 36 | 3L |
| 4 | Wadsworth | 4-1-1 | 0.750 | 12 | 7 | 14-3-1 | 0.806 | 59 | 20 | 1L |
| 5 | Roosevelt | 4-2 | 0.667 | 16 | 11 | 9-10 | 0.474 | 35 | 46 | 1L |
| 6 | Highland | 5-3 | 0.625 | 16 | 11 | 10-7-1 | 0.583 | 32 | 22 | 1L |
| 7 | Twinsburg | 3-3 | 0.500 | 11 | 5 | 14-6 | 0.700 | 50 | 27 | 1L |
| 8 | Brecksville-Broadview Heights | 2-3-1 | 0.417 | 8 | 10 | 8-8-2 | 0.500 | 33 | 25 | 1L |
| 9 | Aurora | 3-5 | 0.375 | 13 | 17 | 4-12-2 | 0.278 | 24 | 44 | 1L |
| 10 | Stow-Munroe Falls | 2-4 | 0.333 | 8 | 16 | 7-11-2 | 0.400 | 28 | 39 | 1L |
| 11 | Tallmadge | 2-5 | 0.286 | 19 | 33 | 8-7-2 | 0.529 | 63 | 50 | 1L |
| 12 | Cuyahoga Falls | 1-6 | 0.143 | 5 | 29 | 5-11 | 0.312 | 15 | 41 | 3L |
| 13 | Barberton | 0-7 | 0.000 | 1 | 39 | 5-12 | 0.294 | 43 | 80 | 6L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)

















