| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Arcanum | 11-0 | 1.000 | 33 | 4 | 20-5 | 0.800 | 60 | 20 | 3W |
| 2 | Mississinawa Valley | 10-1 | 0.909 | 30 | 4 | 21-4 | 0.840 | 59 | 19 | 4W |
| 3 | Tri-Village | 8-3 | 0.727 | 28 | 11 | 11-12 | 0.478 | 38 | 35 | 2L |
| 4 | Ansonia | 8-3 | 0.727 | 26 | 14 | 14-11 | 0.560 | 47 | 37 | 1L |
| 5 | Dixie | 7-4 | 0.636 | 24 | 14 | 13-9 | 0.591 | 45 | 28 | 2W |
| 6 | Newton Local | 7-4 | 0.636 | 25 | 14 | 10-13 | 0.435 | 38 | 40 | 4L |
| 7 | Twin Valley South | 6-6 | 0.500 | 20 | 20 | 11-11 | 0.500 | 37 | 35 | 1L |
| 8 | Franklin Monroe | 4-7 | 0.364 | 12 | 25 | 5-17 | 0.227 | 18 | 53 | 5L |
| 9 | Bradford | 3-8 | 0.273 | 14 | 26 | 6-17 | 0.261 | 22 | 53 | 4L |
| 10 | Tri-County North | 2-10 | 0.167 | 6 | 32 | 5-18 | 0.217 | 20 | 59 | 9L |
| 11 | National Trail | 1-10 | 0.091 | 8 | 31 | 5-18 | 0.217 | 21 | 56 | 9L |
| 12 | Preble Shawnee | 0-11 | 0.000 | 2 | 33 | 2-20 | 0.091 | 8 | 59 | 12L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)

















