| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | W Woonsocket | 15-1 | 0.938 | 206 | 34 | 22-2 | 0.917 | 250 | 54 | 3W |
| 2 | Scituate | 12-4 | 0.750 | 114 | 56 | 15-9 | 0.625 | 152 | 101 | 1L |
| 3 | Tolman | 14-5 | 0.737 | 152 | 78 | 19-7 | 0.731 | 196 | 111 | 2L |
| 4 | Exeter-West Greenwich | 10-4 | 0.714 | 131 | 54 | 11-7 | 0.611 | 146 | 81 | 2L |
| 5 | Hope | 11-5 | 0.688 | 168 | 84 | 11-6 | 0.647 | 169 | 92 | 1L |
| 6 | Providence Country Day | 9-6 | 0.600 | 91 | 64 | 12-9 | 0.571 | 118 | 88 | 2L |
| 7 | Blackstone Valley Prep | 11-8 | 0.579 | 112 | 107 | 12-10 | 0.545 | 117 | 121 | 2L |
| 8 | Tiverton | 9-7 | 0.562 | 129 | 73 | 13-13 | 0.500 | 167 | 120 | 1L |
| 9 | Juanita Sanchez Complex | 10-8 | 0.556 | 136 | 92 | 10-9 | 0.526 | 136 | 103 | 2L |
| 10 | Mt. Pleasant | 9-9 | 0.500 | 134 | 99 | 9-11 | 0.450 | 136 | 113 | 6L |
| 11 | North Smithfield | 8-12 | 0.400 | 115 | 117 | 10-15 | 0.400 | 134 | 141 | 1L |
| 12 | Davies Career & Tech | 4-15 | 0.211 | 78 | 139 | 4-16 | 0.200 | 80 | 142 | 6L |
| 13 | Classical | 3-15 | 0.167 | 61 | 169 | 3-16 | 0.158 | 61 | 180 | 5L |
| 14 | P Paul Cuffee | 0-14 | 0.000 | 27 | 225 | 0-14 | 0.000 | 27 | 225 | 14L |
| 15 | Times Squared Academy | 0-18 | 0.000 | 14 | 337 | 0-18 | 0.000 | 14 | 337 | 18L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)
















