Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 10-1 | 0.909 | 82 | 21 | 25-7 | 0.781 | 182 | 70 | 1L |
![]() | 7-5 | 0.583 | 86 | 46 | 19-13-1 | 0.591 | 196 | 134 | 2L |
![]() | 7-5 | 0.583 | 56 | 47 | 11-13 | 0.458 | 93 | 109 | 1L |
![]() | 5-6 | 0.455 | 74 | 52 | 15-13 | 0.536 | 173 | 108 | 1L |
![]() | 0-12 | 0.000 | 12 | 144 | 1-18 | 0.053 | 37 | 227 | 6L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)