Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 7-0 | 1.000 | 100 | 15 | 12-7-1 | 0.625 | 159 | 76 | 2L |
![]() | 5-3 | 0.625 | 51 | 42 | 7-14 | 0.333 | 116 | 173 | 3L |
![]() | 4-3 | 0.571 | 40 | 35 | 4-5 | 0.444 | 54 | 63 | 2W |
![]() | 2-6 | 0.250 | 30 | 57 | 5-8 | 0.385 | 74 | 105 | 1W |
![]() | 1-7 | 0.125 | 18 | 90 | 2-11 | 0.154 | 45 | 136 | 4L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)