Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 6-0 | 1.000 | 70 | 6 | 21-8 | 0.724 | 232 | 90 | 1L |
![]() | 3-3 | 0.500 | 39 | 20 | 20-12 | 0.625 | 183 | 131 | 1L |
![]() | 1-3 | 0.250 | 8 | 30 | 10-7 | 0.588 | 104 | 69 | 2W |
![]() | 0-4 | 0.000 | 1 | 62 | 0-11 | 0.000 | 4 | 144 | 11L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)