Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 12-2 | 0.857 | 73 | 22 | 17-6 | 0.739 | 125 | 68 | 1L |
![]() | 9-5 | 0.643 | 80 | 47 | 14-8 | 0.636 | 131 | 75 | 1L |
![]() | 7-6 | 0.538 | 37 | 46 | 10-11 | 0.476 | 75 | 92 | 1W |
![]() | 7-6 | 0.538 | 71 | 56 | 12-10 | 0.545 | 130 | 104 | 1L |
![]() | 6-6 | 0.500 | 50 | 55 | 9-12 | 0.429 | 89 | 104 | 3W |
![]() | 6-8 | 0.429 | 68 | 86 | 11-11 | 0.500 | 123 | 132 | 1W |
![]() | 4-9 | 0.308 | 53 | 78 | 10-11 | 0.476 | 103 | 103 | 1L |
![]() | 2-11 | 0.154 | 47 | 89 | 5-18 | 0.217 | 92 | 169 | 2L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)