Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 8-2 | 0.800 | 683 | 448 | 16-13 | 0.552 | 1849 | 1651 | 1L |
![]() | 7-3 | 0.700 | 694 | 443 | 14-7 | 0.667 | 1322 | 1007 | 1L |
![]() | 5-3 | 0.625 | 516 | 409 | 13-5 | 0.722 | 1133 | 873 | 2L |
![]() | 6-4 | 0.600 | 660 | 461 | 14-11 | 0.560 | 1495 | 1311 | 1L |
![]() | 2-6 | 0.250 | 214 | 534 | 2-10 | 0.167 | 296 | 807 | 3L |
![]() | 0-10 | 0.000 | 331 | 803 | 1-16 | 0.059 | 590 | 1277 | 11L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)