Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 11-1 | 0.917 | 815 | 538 | 28-1 | 0.966 | 1980 | 1413 | 13W |
![]() | 9-1 | 0.900 | 583 | 351 | 17-6 | 0.739 | 1337 | 941 | 1L |
![]() | 5-4 | 0.556 | 498 | 457 | 10-14 | 0.417 | 1248 | 1250 | 1L |
![]() | 4-6 | 0.400 | 435 | 504 | 9-10 | 0.474 | 882 | 899 | 1L |
![]() | 1-2 | 0.333 | 116 | 157 | 1-14 | 0.067 | 450 | 789 | 1W |
![]() | 2-9 | 0.182 | 442 | 658 | 3-13 | 0.188 | 713 | 997 | 4L |
![]() | 0-9 | 0.000 | 169 | 393 | 0-11 | 0.000 | 235 | 537 | 11L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)