Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-1 | 0.833 | 338 | 283 | 24-8 | 0.750 | 1822 | 1538 | 1L |
2 | ![]() | 4-2 | 0.667 | 385 | 347 | 16-10 | 0.615 | 1628 | 1510 | 3L |
3 | ![]() | 3-3 | 0.500 | 334 | 310 | 15-12 | 0.556 | 1581 | 1446 | 1L |
4 | ![]() | 0-7 | 0.000 | 320 | 496 | 1-15 | 0.062 | 640 | 1082 | 10L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)