Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 5-1 | 0.833 | 273 | 177 | 10-4 | 0.714 | 705 | 537 | 1W |
![]() | 1-3 | 0.250 | 182 | 217 | 1-9 | 0.100 | 505 | 604 | 2L |
![]() | 0-2 | 0.000 | 15 | 68 | 0-5 | 0.000 | 82 | 175 | 5L |
![]() | 0-2 | 0.000 | 56 | 105 | 0-6 | 0.000 | 163 | 353 | 6L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)