Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-0 | 1.000 | 599 | 355 | 19-6 | 0.760 | 1340 | 1021 | 1L |
![]() | 6-4 | 0.600 | 493 | 449 | 9-17 | 0.346 | 1162 | 1382 | 1L |
![]() | 6-4 | 0.600 | 610 | 557 | 17-10 | 0.630 | 1699 | 1609 | 1L |
![]() | 5-5 | 0.500 | 487 | 563 | 8-15 | 0.348 | 1199 | 1356 | 2L |
![]() | 2-8 | 0.200 | 456 | 595 | 4-21 | 0.160 | 1155 | 1504 | 2L |
![]() | 1-9 | 0.100 | 392 | 518 | 5-17 | 0.227 | 836 | 1107 | 1W |
Displaying 1 - 6 of 6
Standings last updated on (GMT)