Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 14-2 | 0.875 | 786 | 455 | 14-8 | 0.636 | 935 | 725 | 1L |
2 | ![]() | 13-3 | 0.812 | 686 | 468 | 14-7 | 0.667 | 808 | 675 | 1L |
3 | ![]() | 12-4 | 0.750 | 810 | 525 | 14-7 | 0.667 | 1004 | 760 | 2L |
4 | ![]() | 10-6 | 0.625 | 723 | 547 | 11-12 | 0.478 | 878 | 905 | 1L |
5 | ![]() | 8-5 | 0.615 | 670 | 468 | 8-10 | 0.444 | 774 | 775 | 2L |
6 | ![]() | 6-10 | 0.375 | 578 | 615 | 7-13 | 0.350 | 643 | 833 | 1L |
7 | ![]() | 4-12 | 0.250 | 479 | 711 | 4-18 | 0.182 | 597 | 1016 | 3L |
8 | ![]() | 0-12 | 0.000 | 259 | 535 | 0-17 | 0.000 | 319 | 757 | 17L |
9 | ![]() | 0-13 | 0.000 | 231 | 898 | 0-13 | 0.000 | 231 | 898 | 13L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)