Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-0 | 1.000 | 600 | 330 | 23-4 | 0.852 | 1460 | 995 | 1L |
![]() | 8-2 | 0.800 | 572 | 303 | 18-8 | 0.692 | 1326 | 909 | 1L |
![]() | 5-5 | 0.500 | 437 | 428 | 12-16 | 0.429 | 1205 | 1253 | 1L |
![]() | 4-6 | 0.400 | 374 | 471 | 9-15 | 0.375 | 961 | 1214 | 1L |
![]() | 3-7 | 0.300 | 318 | 472 | 12-14 | 0.462 | 922 | 1071 | 2L |
![]() | 0-10 | 0.000 | 286 | 583 | 1-22 | 0.043 | 684 | 1252 | 19L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)