Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 278 | 48 | 13-2 | 0.867 | 654 | 240 | 11W |
2 | ![]() | 5-1 | 0.833 | 197 | 95 | 8-4 | 0.667 | 373 | 199 | 1L |
3 | ![]() | 4-2 | 0.667 | 251 | 116 | 11-3 | 0.786 | 500 | 227 | 1L |
4 | ![]() | 3-3 | 0.500 | 122 | 197 | 4-7 | 0.364 | 232 | 399 | 1L |
5 | ![]() | 2-4 | 0.333 | 128 | 204 | 3-8 | 0.273 | 233 | 386 | 2L |
6 | ![]() | 2-5 | 0.286 | 112 | 255 | 3-8 | 0.273 | 182 | 420 | 3L |
7 | ![]() | 1-6 | 0.143 | 122 | 202 | 2-8 | 0.200 | 198 | 313 | 1W |
8 | ![]() | 0-2 | 0.000 | 13 | 106 | 1-8 | 0.111 | 59 | 430 | 5L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)