Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 5-0 | 1.000 | 225 | 45 | 9-4 | 0.692 | 430 | 261 | 1L |
![]() | 4-1 | 0.800 | 195 | 53 | 5-6 | 0.455 | 327 | 233 | 1L |
![]() | 3-2 | 0.600 | 150 | 141 | 4-7 | 0.364 | 254 | 341 | 1L |
![]() | 2-3 | 0.400 | 145 | 190 | 3-8 | 0.273 | 234 | 379 | 2L |
![]() | 1-4 | 0.200 | 86 | 254 | 2-8 | 0.200 | 170 | 481 | 2L |
![]() | 0-5 | 0.000 | 73 | 191 | 1-9 | 0.100 | 144 | 328 | 6L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)