Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-0 | 1.000 | 532 | 115 | 13-1 | 0.929 | 710 | 230 | 11W |
![]() | 9-1 | 0.900 | 394 | 113 | 12-2 | 0.857 | 502 | 149 | 1L |
![]() | 10-1 | 0.909 | 377 | 144 | 11-2 | 0.846 | 440 | 166 | 1L |
![]() | 8-2 | 0.800 | 381 | 135 | 10-2 | 0.833 | 431 | 175 | 1L |
![]() | 11-1 | 0.917 | 514 | 91 | 12-3 | 0.800 | 582 | 155 | 1L |
![]() | 7-3 | 0.700 | 312 | 156 | 9-3 | 0.750 | 379 | 183 | 1L |
![]() | 6-2 | 0.750 | 236 | 154 | 9-3 | 0.750 | 338 | 227 | 1L |
![]() | 7-1 | 0.875 | 323 | 112 | 8-3 | 0.727 | 391 | 168 | 1L |
![]() | 7-3 | 0.700 | 374 | 196 | 8-3 | 0.727 | 416 | 209 | 1L |
![]() | 5-3 | 0.625 | 240 | 186 | 8-3 | 0.727 | 325 | 252 | 1L |
![]() | 7-2 | 0.778 | 378 | 146 | 9-4 | 0.692 | 507 | 226 | 1L |
![]() | 5-3 | 0.625 | 188 | 163 | 7-4 | 0.636 | 288 | 211 | 1L |
R Ridgeland | 5-2 | 0.714 | 85 | 118 | 7-5 | 0.583 | 143 | 226 | 1L |
![]() | 6-3 | 0.667 | 272 | 160 | 7-5 | 0.583 | 330 | 229 | 1L |
![]() | 4-5 | 0.444 | 132 | 230 | 6-6 | 0.500 | 174 | 285 | 1L |
![]() | 3-3 | 0.500 | 201 | 194 | 5-5 | 0.500 | 309 | 301 | 1L |
![]() | 4-4 | 0.500 | 224 | 156 | 5-6 | 0.455 | 280 | 176 | 1L |
![]() | 3-5 | 0.375 | 174 | 226 | 5-7 | 0.417 | 226 | 330 | 1L |
![]() | 3-4 | 0.429 | 145 | 230 | 4-6 | 0.400 | 231 | 292 | 1L |
![]() | 3-6 | 0.333 | 176 | 198 | 4-7 | 0.364 | 220 | 238 | 1L |
![]() | 3-4 | 0.429 | 212 | 156 | 4-7 | 0.364 | 267 | 258 | 1L |
![]() | 2-5 | 0.286 | 105 | 166 | 4-7 | 0.364 | 181 | 277 | 2L |
![]() | 4-5 | 0.444 | 276 | 234 | 4-7 | 0.364 | 276 | 305 | 1L |
![]() | 3-5 | 0.375 | 124 | 179 | 3-8 | 0.273 | 147 | 268 | 1L |
![]() | 3-5 | 0.375 | 115 | 205 | 3-8 | 0.273 | 130 | 324 | 1L |
Displaying 1 - 25 of 40
Standings last updated on (GMT)